產(chǎn)品目錄
Products鄒金
010-82915299
15910625578
329327359,563380733
產(chǎn)品中心
德國艾芬道夫Eppendorf移液器
價格: ¥0.00
簡要描述:
(單道、8道、12道)移液器 ; 電動助吸器 ; 連續(xù)分液器 ; 電動(單道、8道、12道)移液器 ;
產(chǎn)品名稱:德國艾芬道夫Eppendorf移液器
品 牌:德國Eppendorf艾芬道夫、艾本德
產(chǎn)品類別:移液器
德國艾芬道夫eppendorf 單道手動可調(diào)移液器
量程 | 體積 | 系統(tǒng)誤差 | 隨機誤差 | 貨號 | ||
0.1–2.5μl | 0.25μl | ±12.0% | ±0.03μl | ±6.0% | ±0.015μl | 3120000.216 |
1.25μl | ±2.5% | ±0.031μl | ±1.5% | ±0.019μl | ||
2.5μl | ±1.4% | ±0.035μl | ±0.7% | ±0.018μl | ||
0.5-10μl | 0.5μl | ±8.0% | ±0.04μl | ±5.0% | ±0.025μl | 3120000.224 |
1μl | ±2.5% | ±0.025μl | ±1.8% | ±0.018μl | ||
5μl | ±1.5% | ±0.075μl | ±0.8% | ±0.04μl | ||
10μl | ±1.0% | ±0.1μl | ±0.4% | ±0.04μl | ||
2–20μl | 2μl | ±5.0% | ±0.1μl | ±1.5% | ±0.03μl | 3120000.232 |
10μl | ±1.2% | ±0.12μl | ±0.6% | ±0.06μl | ||
20μl | ±1.0% | ±0.2μl | ±0.3% | ±0.06μl | ||
10–100μl | 10μl | ±3.0% | ±0.3μl | ±1.0% | ±0.1μl | 3120000.240 |
50μl | ±1.0% | ±0.5μl | ±0.3% | ±0.15μl | ||
100μl | ±0.8% | ±0.8μl | ±0.2% | ±0.2μl | ||
20–200μl | 20μl | ±2.5% | ±0.5μl | ±0.7% | ±0.14μl | 3120000.259 |
100μl | ±1.0% | ±1.0μl | ±0.3% | ±0.3μl | ||
200μl | ±0.6% | ±1.2μl | ±0.2% | ±0.4μl | ||
30–300μl | 30μl | ±2.5% | ±0.75μl | ±0.7% | ±0.21μl | 3120000.305 |
150μl | ±1.0% | ±1.5μl | ±0.3% | ±0.45μl | ||
300μl | ±0.6% | ±1.8μl | ±0.2% | ±0.6μl | ||
100–1000μl | 100μl | ±3.0% | ±3.0μl | ±0.6% | ±0.6μl | 3120000.267 |
500μl | ±1.0% | ±5.0μl | ±0.2% | ±1.0μl | ||
1.000μl | ±0.6% | ±6.0μl | ±0.2% | ±2.0μl | ||
0.5–5ml | 0.5ml | ±2.4% | ±0.012ml | ±0.6% | ±0.003ml | 3120000.275 |
2.5ml | ±1.2% | ±0.03ml | ±0.25% | ±0.006ml | ||
5ml | ±0.6% | ±0.03ml | ±0.15% | ±0.008ml | ||
1–10ml | 1ml | ±3.0% | ±0.03ml | ±0.6% | ±0.006ml | 3120000.283 |
5ml | ±0.8% | ±0.04ml | ±0.2% | ±0.01ml | ||
10ml | ±0.6% | ±0.06ml | ±0.15% | ±0.015ml |
德國艾芬道夫eppendorf 8道手動可調(diào)移液器
量程 | 體積 | 系統(tǒng)誤差 | 隨機誤差 | 貨號 整支消毒 | 貨號 半支消毒 | ||
0.5–10μl | 0.5μl | ±12.0% | ±0.06μl | ±8.0% | ±0.04μl | 3122000.019 | 4922000013 |
1μl | ±8.0% | ±0.08μl | ±5.0% | ±0.05μl | |||
5μl | ±4.0% | ±0.2μl | ±2.0% | ±0.1μl | |||
10μl | ±2.0% | ±0.2μl | ±1.0% | ±0.1μl | |||
10–100μl | 10μl | ±3.0% | ±0.3μl | ±2.0% | ±0.2μl | 3122000.035 | 4922000030 |
50μl | ±1.0% | ±0.5μl | ±0.8% | ±0.4μl | |||
100μl | ±0.8% | ±0.8μl | ±0.3% | ±0.3μl | |||
30–300μl | 30μl | ±3.0% | ±0.9μl | ±1.0% | ±0.3μl | 3122000.051 | 4922000056 |
150μl | ±1.0% | ±1.5μl | ±0.5% | ±0.75μl | |||
300μl | ±0.6% | ±1.8μl | ±0.3% | ±0.9μl |
德國艾芬道夫eppendorf 12道手動可調(diào)移液器
量程 | 體積 | 系統(tǒng)誤差 | 隨機誤差 | 貨號 整支消毒 | 貨號 半支消毒 | ||
0.5–10μl | 0.5μl | ±12.0% | ±0.06μl | ±8.0% | ±0.04μl | 3122000.027 | 4922000021 |
1μl | ±8.0% | ±0.08μl | ±5.0% | ±0.05μl | |||
5μl | ±4.0% | ±0.2μl | ±2.0% | ±0.1μl | |||
10μl | ±2.0% | ±0.2μl | ±1.0% | ±0.1μl | |||
10–100μl | 10μl | ±3.0% | ±0.3μl | ±2.0% | ±0.2μl | 3122000.043 | 4922000048 |
50μl | ±1.0% | ±0.5μl | ±0.8% | ±0.4μl | |||
100μl | ±0.8% | ±0.8μl | ±0.3% | ±0.3μl | |||
30–300μl | 30μl | ±3.0% | ±0.9μl | ±1.0% | ±0.3μl | 3122000.060 | 4922000064 |
150μl | ±1.0% | ±1.5μl | ±0.5% | ±0.75μl | |||
300μl | ±0.6% | ±1.8μl | ±0.3% | ±0.9μl |
德國艾芬道夫eppendorf 單道電動移液器
量程 | 體積(μl) | 體積增量(μl) | 準確度(%) | 精確度(%) |
0.5-10ul | 1 |
0.01 | ±5.0 | ≤3.0 |
5 | ±3.0 | ≤1.5 | ||
10 | ±2.0 | ≤0.8 | ||
5-100ul | 10 |
0.1 | ±2.0 | ≤2.0 |
50 | ±1.0 | ≤0.8 | ||
100 | ±0.8 | ≤0.25 | ||
20-300ul | 30 |
0.5 | ±2.5 | ≤1.0 |
150 | ±1.0 | ≤0.5 | ||
300 | ±0.6 | ≤0.25 | ||
50-1200ul | 120 |
5.0 | ±6.0 | ≤0.9 |
600 | ±3.0 | ≤0.4 | ||
1200 | ±1.2 | ≤0.3 | ||
100-5000ul | 500 |
10 | ±3.0 | ≤0.6 |
2,500 | ±1.2 | ≤0.25 | ||
5,000 | ±0.6 | ≤0.15 |
德國艾芬道夫eppendorf 八道電動移液器
量程 | 體積(μl) | 體積增量(μl) | 準確度(%) | 精確度(%) |
0.5-10ul | 1 |
0.01 | ±5.0 | ≤3.0 |
5 | ±3.0 | ≤1.5 | ||
10 | ±2.0 | ≤0.8 | ||
5-100ul | 10 |
0.1 | ±2.0 | ≤2.0 |
50 | ±1.0 | ≤0.8 | ||
100 | ±0.8 | ≤0.25 | ||
20-300ul | 30 |
0.5 | ±2.5 | ≤1.0 |
150 | ±1.0 | ≤0.5 | ||
300 | ±0.6 | ≤0.25 | ||
50-1.200 | 120 |
5.0 | ±6.0 | ≤0.9 |
600 | ±3.0 | ≤0.4 | ||
1,200 | ±1.2 | ≤0.3 |
德國艾芬道夫eppendorf 十二道電動移液器
多道量程 | 體積(μl) | 體積增量(μl) | 準確度(%) | 精確度(%) |
0.5-10ul | 1 |
0.01 | ±5.0 | ≤3.0 |
5 | ±3.0 | ≤1.5 | ||
10 | ±2.0 | ≤0.8 | ||
5-100ul | 10 |
0.1 | ±2.0 | ≤2.0 |
50 | ±1.0 | ≤0.8 | ||
100 | ±0.8 | ≤0.25 | ||
20-300ul | 30 | 0.5 | ±2.5 | ≤1.0 |
150 | ±1.0 | ≤0.5 | ||
300 | ±0.6 | ≤0.25 |
德國艾芬道夫eppendorf 連續(xù)分液器
產(chǎn)品特點:
Combitip 分液管帶有體積 顯示,易于識別和讀取 從1 μl 到10 ml 范圍內(nèi)的112 種不同體積可選 吸液后可以進行最多100 次分裝,適合長時間的液 體分裝操作 多樣性—可進行非標準體積 分裝(如1 μl,3 μl 或17 μl) Combitips 分液管附件非接 觸式裝卸,更安全 |
|
德國艾芬道夫eppendorf 電動助吸器
產(chǎn)品特點:
適用于0.1–100ml體積范圍的移液管 重量輕,平衡用力設(shè)計,操作舒適,無疲勞 方便設(shè)定吸液速率 管內(nèi)液面容易控制 吸液速度快:25ml/5秒 單指掌控吸液和排液過程 一次充電最多可工作7小時 移液器的適配器和過濾托架可高壓滅菌 配有小巧的壁掛式支架 可更換過濾膜 |
|
上一篇:DV-79數(shù)字式粘度計
下一篇:德國普蘭德Brand移液器