產(chǎn)品目錄
Products鄒金
010-82915299
15910625578
329327359,563380733
產(chǎn)品中心
大龍移液器
價(jià)格: ¥0.00
簡(jiǎn)要描述:
單道移液器、八道移液器、十二道移液器、瓶口分液器、
產(chǎn)品名稱:大龍移液器
品 牌:香港大籠
產(chǎn)品類(lèi)別:?jiǎn)蔚酪埔浩鳌说酪埔浩?、十二道移液器、瓶口分液?/span>
大龍 單道手動(dòng)可調(diào)移液器
單道手動(dòng)可調(diào)移液器 | |||||||
貨號(hào) | 量程 | 增量 | 測(cè)量體積(ul) | 允許最大系統(tǒng)誤差 | 允許最大隨機(jī)誤差 | ||
% | ul | % | ul | ||||
711111010000 | 0.1-2.5ul | 0.05ul | 2.5 | 2.50% | 0.0625 | 2.00% | 0.05 |
1.25 | 3.00% | 0.0375 | 3.00% | 0.0375 | |||
0.25 | 12.00% | 0.03 | 6.00% | 0.015 | |||
711111040000 | 0.5-10ul | 0.1ul | 10 | 1.00% | 0.1 | 0.80% | 0.08 |
5 | 1.50% | 0.075 | 1.50% | 0.075 | |||
1 | 2.50% | 0.025 | 1.50% | 0.015 | |||
711111050000 | 2-20ul | 0.5ul | 20 | 0.90% | 0.18 | 0.40% | 0.08 |
10 | 1.20% | 0.12 | 1.00% | 0.1 | |||
2 | 3.00% | 0.06 | 2.00% | 0.04 | |||
711111060000 | 5-50ul | 0.5ul | 50 | 0.60% | 0.3 | 0.30% | 0.15 |
25 | 0.90% | 0.225 | 0.60% | 0.15 | |||
5 | 2.00% | 0.1 | 2.00% | 0.1 | |||
711111080000 | 10-100ul | 1ul | 100 | 0.80% | 0.8 | 0.15% | 0.15 |
50 | 1.00% | 0.5 | 0.40% | 0.2 | |||
10 | 3.00% | 0.3 | 1.50% | 0.15 | |||
711111090000 | 20-200ul | 1ul | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | |||
20 | 3.00% | 0.6 | 1.00% | 0.2 | |||
711111110000 | 50-200ul | 1ul | 200 | 0.60% | 1.2 | 0.15% | 0.3 |
100 | 0.80% | 0.8 | 0.30% | 0.3 | |||
50 | 1.00% | 0.5 | 0.40% | 0.2 | |||
711111140000 | 100-1000ul | 5ul | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | |||
100 | 2.00% | 2 | 0.70% | 0.7 | |||
711111160000 | 200-1000ul | 5ul | 1000 | 0.60% | 6 | 0.20% | 2 |
500 | 0.70% | 3.5 | 0.25% | 1.25 | |||
200 | 0.90% | 1.8 | 0.30% | 0.6 | |||
711111170000 | 1000-5000ul | 50ul | 5000 | 0.50% | 25 | 0.15% | 7.5 |
2500 | 0.60% | 15 | 0.30% | 7.5 | |||
1000 | 0.70% | 7 | 0.30% | 3 | |||
711111330000 | 2-10ml | 0.1ml | 10ml | 0.60% | 60 | 0.20% | 20 |
5ml | 1.20% | 60 | 0.30% | 15 | |||
2ml | 3.00% | 60 | 0.60% | 12 |
大龍 8道手動(dòng)可調(diào)移液器
8道手動(dòng)可調(diào)移液器 | |||||||
貨號(hào) | 量程 | 增量 | 測(cè)量體積(ul) | 允許最大系統(tǒng)誤差 | 允許最大隨機(jī)誤差 | ||
% | ul | % | ul | ||||
711112040000 | 0.5-10ul | 0.1ul | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | |||
1 | 4.00% | 0.04 | 4.00% | 0.04 | |||
711112060000 | 5-50ul | 0.5ul | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | |||
5 | 3.00% | 0.15 | 2.00% | 0.1 | |||
711112120000 | 50-300ul | 5ul | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | |||
50 | 1.50% | 0.75 | 0.80% | 0.4 |
大龍 12道手動(dòng)可調(diào)移液器
12道手動(dòng)可調(diào)移液器 | |||||||
貨號(hào) | 量程 | 增量 | 測(cè)量體積(ul) | 允許最大系統(tǒng)誤差 | 允許最大隨機(jī)誤差 | ||
% | ul | % | ul | ||||
711113040000 | 0.5-10ul | 0.1ul | 10 | 1.50% | 0.15 | 1.50% | 0.15 |
5 | 2.50% | 0.125 | 2.50% | 0.125 | |||
1 | 4.00% | 0.04 | 4.00% | 0.04 | |||
711113060000 | 5-50ul | 0.5ul | 50 | 1.00% | 0.5 | 0.50% | 0.25 |
25 | 1.50% | 0.375 | 1.00% | 0.25 | |||
5 | 3.00% | 0.15 | 2.00% | 0.1 | |||
711113120000 | 50-300ul | 5ul | 300 | 0.70% | 2.1 | 0.25% | 0.75 |
150 | 1.00% | 1.5 | 0.50% | 0.75 | |||
50 | 1.50% | 0.75 | 0.80% | 0.4 |
大龍 手動(dòng)固定移液器
手動(dòng)固定移液器 | |||||||
貨號(hào) | 量程 | 增量 | 測(cè)量體積(ul) | 允許最大系統(tǒng)誤差 | 允許最大隨機(jī)誤差 | ||
% | ul | % | ul | ||||
711121180000 | 5ul | - | 5ul | 1.3% | 0.065 | 1.2% | 0.06 |
711121190000 | 10ul | - | 10ul | 0.8% | 0.08 | 0.8% | 0.08 |
711121200000 | 20ul | - | 20ul | 0.6% | 0.12 | 0.5% | 0.1 |
711121210000 | 25ul | - | 25ul | 0.5% | 0.125 | 0.3% | 0.075 |
711121220000 | 50ul | - | 50ul | 0.5% | 0.25 | 0.3% | 0.15 |
711121230000 | 100ul | - | 100ul | 0.5% | 0.5 | 0.3% | 0.3 |
711121240000 | 200ul | - | 200ul | 0.4% | 0.8 | 0.2% | 0.4 |
711121250000 | 250ul | -- | 250ul | 0.4% | 1.0 | 0.2% | 0.5 |
711121260000 | 500ul | - | 500ul | 0.3% | 1.5 | 0.2% | 1.0 |
711121270000 | 1000ul | - | 1000ul | 0.3% | 3.0 | 0.2% | 2.0 |
711121280000 | 2000ul | - | 2000ul | 0.3% | 6.0 | 0.15% | 3.0 |
711121290000 | 5000ul | - | 5000ul | 0.3% | 15 | 0.15% | 7.5 |
大龍 電動(dòng)移液器
量程 | 增量 | 測(cè)量 體積uL
| 允許的最大系統(tǒng)誤差 (準(zhǔn)確度) | 允許的最大隨機(jī)誤差 (精密度) | ||
uL | % | s.d.uL | CV% | |||
0.5-10uL | 0.01uL | 10 1 | ±0.10 ±0.035 | ±1.0 ±3.5 | 0.05 0.03 | 0.5 3.0 |
5-50uL | 0.1uL | 50 5 | ±0.40 ±0.15 | ±0.8 ±3.0 | 0.15 0.125 | 0.3 2.5 |
30-300uL | 1uL | 300 30 | ±1.8 ±0.9 | ±0.6 ±3.0 | 0.6 0.21 | 0.2 0.7 |
100-1000uL | 5uL | 1000 100 | ±6.0 ±3.0 | ±0.6 ±3.0 | 2.0 0.6 | 0.2 0.6 |
下一篇:STM-2斯托默粘度計(jì)